Adults Size Chart
Adult Hoodie
Size | 1/2 Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 49cm | 64cm | 57.5cm |
Small | 51cm | 67cm | 59cm |
Medium | 56cm | 70cm | 60.5cm |
Large | 61cm | 73cm | 62cm |
XL | 65cm | 76cm | 63.5cm |
2XL | 69cm | 79cm | 65cm |
3XL | 73cm | 82cm | 66.5cm |
4XL | 78cm | 86cm | 68.5cm |
5XL | 83cm | 90cm | 70.5cm |
Total +/- | 2cm | 2cm | 2cm |
Adult Zip Hoodie
Size | 1/2 Chest | Body Length | Sleeve Length |
---|---|---|---|
Small | 51cm | 67cm | 59cm |
Medium | 56cm | 70cm | 60.5cm |
Large | 61cm | 73cm | 62cm |
XL | 65cm | 76cm | 63.5cm |
2XL | 69cm | 79cm | 65cm |
3XL | 73cm | 82cm | 66.5cm |
4XL | 78cm | 86cm | 68.5cm |
5XL | 83cm | 90cm | 70.5cm |
Total +/- | 2cm | 2cm | 2cm |
Adult Sweatshirt
Size | 1/2 Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 50cm | 66.5cm | 63.5cm |
Small | 52cm | 68cm | 65cm |
Medium | 56cm | 71cm | 66.5cm |
Large | 60cm | 74cm | 68cm |
XL | 64cm | 77cm | 69.5cm |
2XL | 68cm | 80cm | 71cm |
3XL | 72cm | 83cm | 72.5cm |
4XL | 76cm | 86cm | 73.5cm |
5XL | 80cm | 89cm | 74.5cm |
Total +/- | 2cm | 2cm | 2cm |
Adult T-shirt
Size | 1/2 Chest | Body Length | Sleeve Length |
---|---|---|---|
XS | 47.5cm | 65cm | 21cm |
Small | 49.5cm | 69cm | 22.5cm |
Medium | 53.5cm | 73cm | 24cm |
Large | 56.5cm | 75cm | 24.5cm |
XL | 59.5cm | 77cm | 25cm |
2XL | 63.5cm | 79cm | 25.5cm |
3XL | 67.5cm | 81cm | 26cm |
4XL | 72.5cm | 83cm | 26cm |
5XL | 77.5cm | 84cm | 26cm |
Total +/- | 2cm | 2cm | 2cm |
Want to help out?
Please consider donating anything you can, whether it's once or on a recurring monthly basis.